[R] chronological season results assistance

arun smartpink111 at yahoo.com
Wed May 8 14:53:46 CEST 2013


Hi,

May be this helps:
funFluxSumSeason <- function(DF, FUN = sum){
 month <- as.integer(format(DF$Date, format="%m"))
 year <- format(DF$Date, format="%Y")
 DF$season<- NA
 DF$season[month %in% 10:12] <- paste(year[month %in% 10:12], "Fall")
 DF$season[month %in% 1:3] <- paste(year[month %in% 1:3], "Winter")
 DF$season[month %in% 4:6] <- paste(year[month %in% 4:6], "Spring")
 DF$season[month %in% 7:9] <- paste(year[month %in% 7:9], "Summer")
 res1<-aggregate(FluxDay ~ season, data=DF, FUN = FUN) # changed here
res2<-res1[order(gsub("\\d+","",res1[,1])),]
row.names(res2)<- 1:nrow(res2)
res2
 }
funFluxSumSeason(DailyFluxSeason,sum)
#        season   FluxDay
#1    2000 Fall  2897.790
#2    2001 Fall  2148.480
#3    2002 Fall 10946.064
#4    2003 Fall 13901.042
#5  2001 Spring  4062.394
#6  2002 Spring  4551.710
#7  2003 Spring 14275.783
#8  2004 Spring 10918.103
#9  2001 Summer  4386.394
#10 2002 Summer  5159.071
#11 2003 Summer 16653.662
#12 2004 Summer 37343.184
#13 2001 Winter  7551.095
#14 2002 Winter  5887.516
#15 2003 Winter 20223.513
#16 2004 Winter 13396.535

A.K.

Hi, how are you? 

I am trying to modify the existing R function so that it will 
chronologically order the seasons beginning with Fall and ending in the 
Winter. Can you assist me in modifying the function below? 

Thank you. 

Irucka Embry 


This is the R function: 
funFluxSumSeason <- function(DF, FUN = sum){ 
 month <- as.integer(format(DF$Date, format="%m")) 
 year <- format(DF$Date, format="%Y") 
 DF$season<- NA 
 DF$season[month %in% 10:12] <- paste(year[month %in% 10:12], "Fall") 
 DF$season[month %in% 1:3] <- paste(year[month %in% 1:3], "Winter") 
 DF$season[month %in% 4:6] <- paste(year[month %in% 4:6], "Spring") 
 DF$season[month %in% 7:9] <- paste(year[month %in% 7:9], "Summer") 
 aggregate(FluxDay ~ season, data=DF, FUN = FUN) # changed here 
 } 

This is the function's result: 
dput(seasonFluxSum) 
structure(list(season = c("2000 Fall", "2001 Fall", "2001 Spring", 
"2001 Summer", "2001 Winter", "2002 Fall", "2002 Spring", "2002 Summer", 
"2002 Winter", "2003 Fall", "2003 Spring", "2003 Summer", "2003 Winter", 
"2004 Spring", "2004 Summer", "2004 Winter"), FluxDay = c(2897.79043403356, 
2148.48034139629, 4062.39365601964, 4386.39358258187, 7551.09451122126, 
10946.0644606408, 4551.71006202726, 5159.07068303165, 5887.51583868203, 
13901.0420234613, 14275.7834627696, 16653.6617307992, 20223.5133431944, 
10918.1025781646, 37343.1840220637, 13396.5350817751)), .Names = c("season", 
"FluxDay"), row.names = c(NA, -16L), class = "data.frame") 


This is the data used to obtain the above results: 
dput(DailyFluxSeason) 
structure(list(Date = structure(c(11231, 11232, 11233, 11234, 
11235, 11236, 11237, 11238, 11239, 11240, 11241, 11242, 11243, 
11244, 11245, 11246, 11247, 11248, 11249, 11250, 11251, 11252, 
11253, 11254, 11255, 11256, 11257, 11258, 11259, 11260, 11261, 
11262, 11263, 11264, 11265, 11266, 11267, 11268, 11269, 11270, 
11271, 11272, 11273, 11274, 11275, 11276, 11277, 11278, 11279, 
11280, 11281, 11282, 11283, 11284, 11285, 11286, 11287, 11288, 
11289, 11290, 11291, 11292, 11293, 11294, 11295, 11296, 11297, 
11298, 11299, 11300, 11301, 11302, 11303, 11304, 11305, 11306, 
11307, 11308, 11309, 11310, 11311, 11312, 11313, 11314, 11315, 
11316, 11317, 11318, 11319, 11320, 11321, 11322, 11323, 11324, 
11325, 11326, 11327, 11328, 11329, 11330, 11331, 11332, 11333, 
11334, 11335, 11336, 11337, 11338, 11339, 11340, 11341, 11342, 
11343, 11344, 11345, 11346, 11347, 11348, 11349, 11350, 11351, 
11352, 11353, 11354, 11355, 11356, 11357, 11358, 11359, 11360, 
11361, 11362, 11363, 11364, 11365, 11366, 11367, 11368, 11369, 
11370, 11371, 11372, 11373, 11374, 11375, 11376, 11377, 11378, 
11379, 11380, 11381, 11382, 11383, 11384, 11385, 11386, 11387, 
11388, 11389, 11390, 11391, 11392, 11393, 11394, 11395, 11396, 
11397, 11398, 11399, 11400, 11401, 11402, 11403, 11404, 11405, 
11406, 11407, 11408, 11409, 11410, 11411, 11412, 11413, 11414, 
11415, 11416, 11417, 11418, 11419, 11420, 11421, 11422, 11423, 
11424, 11425, 11426, 11427, 11428, 11429, 11430, 11431, 11432, 
11433, 11434, 11435, 11436, 11437, 11438, 11439, 11440, 11441, 
11442, 11443, 11444, 11445, 11446, 11447, 11448, 11449, 11450, 
11451, 11452, 11453, 11454, 11455, 11456, 11457, 11458, 11459, 
11460, 11461, 11462, 11463, 11464, 11465, 11466, 11467, 11468, 
11469, 11470, 11471, 11472, 11473, 11474, 11475, 11476, 11477, 
11478, 11479, 11480, 11481, 11482, 11483, 11484, 11485, 11486, 
11487, 11488, 11489, 11490, 11491, 11492, 11493, 11494, 11495, 
11496, 11497, 11498, 11499, 11500, 11501, 11502, 11503, 11504, 
11505, 11506, 11507, 11508, 11509, 11510, 11511, 11512, 11513, 
11514, 11515, 11516, 11517, 11518, 11519, 11520, 11521, 11522, 
11523, 11524, 11525, 11526, 11527, 11528, 11529, 11530, 11531, 
11532, 11533, 11534, 11535, 11536, 11537, 11538, 11539, 11540, 
11541, 11542, 11543, 11544, 11545, 11546, 11547, 11548, 11549, 
11550, 11551, 11552, 11553, 11554, 11555, 11556, 11557, 11558, 
11559, 11560, 11561, 11562, 11563, 11564, 11565, 11566, 11567, 
11568, 11569, 11570, 11571, 11572, 11573, 11574, 11575, 11576, 
11577, 11578, 11579, 11580, 11581, 11582, 11583, 11584, 11585, 
11586, 11587, 11588, 11589, 11590, 11591, 11592, 11593, 11594, 
11595, 11596, 11597, 11598, 11599, 11600, 11601, 11602, 11603, 
11604, 11605, 11606, 11607, 11608, 11609, 11610, 11611, 11612, 
11613, 11614, 11615, 11616, 11617, 11618, 11619, 11620, 11621, 
11622, 11623, 11624, 11625, 11626, 11627, 11628, 11629, 11630, 
11631, 11632, 11633, 11634, 11635, 11636, 11637, 11638, 11639, 
11640, 11641, 11642, 11643, 11644, 11645, 11646, 11647, 11648, 
11649, 11650, 11651, 11652, 11653, 11654, 11655, 11656, 11657, 
11658, 11659, 11660, 11661, 11662, 11663, 11664, 11665, 11666, 
11667, 11668, 11669, 11670, 11671, 11672, 11673, 11674, 11675, 
11676, 11677, 11678, 11679, 11680, 11681, 11682, 11683, 11684, 
11685, 11686, 11687, 11688, 11689, 11690, 11691, 11692, 11693, 
11694, 11695, 11696, 11697, 11698, 11699, 11700, 11701, 11702, 
11703, 11704, 11705, 11706, 11707, 11708, 11709, 11710, 11711, 
11712, 11713, 11714, 11715, 11716, 11717, 11718, 11719, 11720, 
11721, 11722, 11723, 11724, 11725, 11726, 11727, 11728, 11729, 
11730, 11731, 11732, 11733, 11734, 11735, 11736, 11737, 11738, 
11739, 11740, 11741, 11742, 11743, 11744, 11745, 11746, 11747, 
11748, 11749, 11750, 11751, 11752, 11753, 11754, 11755, 11756, 
11757, 11758, 11759, 11760, 11761, 11762, 11763, 11764, 11765, 
11766, 11767, 11768, 11769, 11770, 11771, 11772, 11773, 11774, 
11775, 11776, 11777, 11778, 11779, 11780, 11781, 11782, 11783, 
11784, 11785, 11786, 11787, 11788, 11789, 11790, 11791, 11792, 
11793, 11794, 11795, 11796, 11797, 11798, 11799, 11800, 11801, 
11802, 11803, 11804, 11805, 11806, 11807, 11808, 11809, 11810, 
11811, 11812, 11813, 11814, 11815, 11816, 11817, 11818, 11819, 
11820, 11821, 11822, 11823, 11824, 11825, 11826, 11827, 11828, 
11829, 11830, 11831, 11832, 11833, 11834, 11835, 11836, 11837, 
11838, 11839, 11840, 11841, 11842, 11843, 11844, 11845, 11846, 
11847, 11848, 11849, 11850, 11851, 11852, 11853, 11854, 11855, 
11856, 11857, 11858, 11859, 11860, 11861, 11862, 11863, 11864, 
11865, 11866, 11867, 11868, 11869, 11870, 11871, 11872, 11873, 
11874, 11875, 11876, 11877, 11878, 11879, 11880, 11881, 11882, 
11883, 11884, 11885, 11886, 11887, 11888, 11889, 11890, 11891, 
11892, 11893, 11894, 11895, 11896, 11897, 11898, 11899, 11900, 
11901, 11902, 11903, 11904, 11905, 11906, 11907, 11908, 11909, 
11910, 11911, 11912, 11913, 11914, 11915, 11916, 11917, 11918, 
11919, 11920, 11921, 11922, 11923, 11924, 11925, 11926, 11927, 
11928, 11929, 11930, 11931, 11932, 11933, 11934, 11935, 11936, 
11937, 11938, 11939, 11940, 11941, 11942, 11943, 11944, 11945, 
11946, 11947, 11948, 11949, 11950, 11951, 11952, 11953, 11954, 
11955, 11956, 11957, 11958, 11959, 11960, 11961, 11962, 11963, 
11964, 11965, 11966, 11967, 11968, 11969, 11970, 11971, 11972, 
11973, 11974, 11975, 11976, 11977, 11978, 11979, 11980, 11981, 
11982, 11983, 11984, 11985, 11986, 11987, 11988, 11989, 11990, 
11991, 11992, 11993, 11994, 11995, 11996, 11997, 11998, 11999, 
12000, 12001, 12002, 12003, 12004, 12005, 12006, 12007, 12008, 
12009, 12010, 12011, 12012, 12013, 12014, 12015, 12016, 12017, 
12018, 12019, 12020, 12021, 12022, 12023, 12024, 12025, 12026, 
12027, 12028, 12029, 12030, 12031, 12032, 12033, 12034, 12035, 
12036, 12037, 12038, 12039, 12040, 12041, 12042, 12043, 12044, 
12045, 12046, 12047, 12048, 12049, 12050, 12051, 12052, 12053, 
12054, 12055, 12056, 12057, 12058, 12059, 12060, 12061, 12062, 
12063, 12064, 12065, 12066, 12067, 12068, 12069, 12070, 12071, 
12072, 12073, 12074, 12075, 12076, 12077, 12078, 12079, 12080, 
12081, 12082, 12083, 12084, 12085, 12086, 12087, 12088, 12089, 
12090, 12091, 12092, 12093, 12094, 12095, 12096, 12097, 12098, 
12099, 12100, 12101, 12102, 12103, 12104, 12105, 12106, 12107, 
12108, 12109, 12110, 12111, 12112, 12113, 12114, 12115, 12116, 
12117, 12118, 12119, 12120, 12121, 12122, 12123, 12124, 12125, 
12126, 12127, 12128, 12129, 12130, 12131, 12132, 12133, 12134, 
12135, 12136, 12137, 12138, 12139, 12140, 12141, 12142, 12143, 
12144, 12145, 12146, 12147, 12148, 12149, 12150, 12151, 12152, 
12153, 12154, 12155, 12156, 12157, 12158, 12159, 12160, 12161, 
12162, 12163, 12164, 12165, 12166, 12167, 12168, 12169, 12170, 
12171, 12172, 12173, 12174, 12175, 12176, 12177, 12178, 12179, 
12180, 12181, 12182, 12183, 12184, 12185, 12186, 12187, 12188, 
12189, 12190, 12191, 12192, 12193, 12194, 12195, 12196, 12197, 
12198, 12199, 12200, 12201, 12202, 12203, 12204, 12205, 12206, 
12207, 12208, 12209, 12210, 12211, 12212, 12213, 12214, 12215, 
12216, 12217, 12218, 12219, 12220, 12221, 12222, 12223, 12224, 
12225, 12226, 12227, 12228, 12229, 12230, 12231, 12232, 12233, 
12234, 12235, 12236, 12237, 12238, 12239, 12240, 12241, 12242, 
12243, 12244, 12245, 12246, 12247, 12248, 12249, 12250, 12251, 
12252, 12253, 12254, 12255, 12256, 12257, 12258, 12259, 12260, 
12261, 12262, 12263, 12264, 12265, 12266, 12267, 12268, 12269, 
12270, 12271, 12272, 12273, 12274, 12275, 12276, 12277, 12278, 
12279, 12280, 12281, 12282, 12283, 12284, 12285, 12286, 12287, 
12288, 12289, 12290, 12291, 12292, 12293, 12294, 12295, 12296, 
12297, 12298, 12299, 12300, 12301, 12302, 12303, 12304, 12305, 
12306, 12307, 12308, 12309, 12310, 12311, 12312, 12313, 12314, 
12315, 12316, 12317, 12318, 12319, 12320, 12321, 12322, 12323, 
12324, 12325, 12326, 12327, 12328, 12329, 12330, 12331, 12332, 
12333, 12334, 12335, 12336, 12337, 12338, 12339, 12340, 12341, 
12342, 12343, 12344, 12345, 12346, 12347, 12348, 12349, 12350, 
12351, 12352, 12353, 12354, 12355, 12356, 12357, 12358, 12359, 
12360, 12361, 12362, 12363, 12364, 12365, 12366, 12367, 12368, 
12369, 12370, 12371, 12372, 12373, 12374, 12375, 12376, 12377, 
12378, 12379, 12380, 12381, 12382, 12383, 12384, 12385, 12386, 
12387, 12388, 12389, 12390, 12391, 12392, 12393, 12394, 12395, 
12396, 12397, 12398, 12399, 12400, 12401, 12402, 12403, 12404, 
12405, 12406, 12407, 12408, 12409, 12410, 12411, 12412, 12413, 
12414, 12415, 12416, 12417, 12418, 12419, 12420, 12421, 12422, 
12423, 12424, 12425, 12426, 12427, 12428, 12429, 12430, 12431, 
12432, 12433, 12434, 12435, 12436, 12437, 12438, 12439, 12440, 
12441, 12442, 12443, 12444, 12445, 12446, 12447, 12448, 12449, 
12450, 12451, 12452, 12453, 12454, 12455, 12456, 12457, 12458, 
12459, 12460, 12461, 12462, 12463, 12464, 12465, 12466, 12467, 
12468, 12469, 12470, 12471, 12472, 12473, 12474, 12475, 12476, 
12477, 12478, 12479, 12480, 12481, 12482, 12483, 12484, 12485, 
12486, 12487, 12488, 12489, 12490, 12491, 12492, 12493, 12494, 
12495, 12496, 12497, 12498, 12499, 12500, 12501, 12502, 12503, 
12504, 12505, 12506, 12507, 12508, 12509, 12510, 12511, 12512, 
12513, 12514, 12515, 12516, 12517, 12518, 12519, 12520, 12521, 
12522, 12523, 12524, 12525, 12526, 12527, 12528, 12529, 12530, 
12531, 12532, 12533, 12534, 12535, 12536, 12537, 12538, 12539, 
12540, 12541, 12542, 12543, 12544, 12545, 12546, 12547, 12548, 
12549, 12550, 12551, 12552, 12553, 12554, 12555, 12556, 12557, 
12558, 12559, 12560, 12561, 12562, 12563, 12564, 12565, 12566, 
12567, 12568, 12569, 12570, 12571, 12572, 12573, 12574, 12575, 
12576, 12577, 12578, 12579, 12580, 12581, 12582, 12583, 12584, 
12585, 12586, 12587, 12588, 12589, 12590, 12591, 12592, 12593, 
12594, 12595, 12596, 12597, 12598, 12599, 12600, 12601, 12602, 
12603, 12604, 12605, 12606, 12607, 12608, 12609, 12610, 12611, 
12612, 12613, 12614, 12615, 12616, 12617, 12618, 12619, 12620, 
12621, 12622, 12623, 12624, 12625, 12626, 12627, 12628, 12629, 
12630, 12631, 12632, 12633, 12634, 12635, 12636, 12637, 12638, 
12639, 12640, 12641, 12642, 12643, 12644, 12645, 12646, 12647, 
12648, 12649, 12650, 12651, 12652, 12653, 12654, 12655, 12656, 
12657, 12658, 12659, 12660, 12661, 12662, 12663, 12664, 12665, 
12666, 12667, 12668, 12669, 12670, 12671, 12672, 12673, 12674, 
12675, 12676, 12677, 12678, 12679, 12680, 12681, 12682, 12683, 
12684, 12685, 12686, 12687, 12688, 12689, 12690, 12691), class = "Date"), 
    FluxDay = c(42.8221466734522, 40.9895099451699, 39.9458238530611, 
    38.6933309163579, 37.567492204561, 36.8170541888671, 35.3476277995783, 
    33.8027250050981, 31.3218452783795, 30.4324893652298, 29.369955892053, 
    29.3687577780702, 31.2667215672645, 30.4056375085726, 29.365163436122, 
    29.3639653221393, 27.9938078115886, 27.9954174107093, 26.6174625696466, 
    25.2273791189189, 23.8234635284817, 23.8324570927755, 23.8414506570694, 
    23.8507081423908, 22.439497329588, 22.4527842311539, 22.4660711327188, 
    22.4793580342836, 21.0555593817257, 21.0707904640315, 19.4913796651123, 
    19.5088198918815, 19.5262601186521, 19.5437003454213, 19.5611405721905, 
    21.1621769578676, 17.9431044671643, 16.6320416880586, 15.9847031695397, 
    16.6739003306908, 18.0212329811425, 17.7104707068817, 18.0602972381308, 
    18.0798293666249, 32.7096449600914, 32.1413705810793, 30.9179895475947, 
    33.9903874314323, 33.9348468025604, 35.2400344261626, 36.0654989885985, 
    35.0743536521449, 36.4569606885251, 35.8006490104136, 34.8183749181606, 
    71.7556795477617, 57.0827973296522, 30.0774510748357, 34.4942950167364, 
    36.0070843083471, 35.9377670937349, 35.4229999277005, 34.9819213577792, 
    34.4323678317891, 34.0782809492833, 34.0042715523962, 33.9302621555091, 
    34.1408528811891, 33.7822433617287, 33.7649185730555, 34.1488471092211, 
    33.5711083877421, 33.6338649768235, 33.4596003611431, 35.4704047467153, 
    36.843994475612, 37.4594491400583, 39.6902458050638, 40.0521483409633, 
    39.0387893600635, 37.6661142563733, 36.8268736879625, 35.7150601674451, 
    35.3441113253788, 34.922161948193, 34.9993115065347, 34.1978638301649, 
    35.153610623218, 40.9635292564649, 39.5176975534759, 39.2380335943905, 
    38.908798473872, 38.1424565061018, 38.0286288039772, 37.8541219784071, 
    37.6191631073882, 38.04588678498, 38.4726104625363, 38.8993341400926, 
    66.0508611065678, 66.4152622561119, 68.7142249366058, 59.7039422010448, 
    69.7318622818669, 64.6927896428225, 64.3984709681973, 68.5490239130366, 
    75.9059519449747, 63.5737666738977, 67.1707495295024, 72.616770316812, 
    79.9993824659369, 83.3919762593583, 83.5092636109009, 82.0109153135522, 
    87.8715453114643, 89.7346284608222, 90.8413243382425, 87.7411643081314, 
    63.855544942248, 51.7710821264437, 49.7455546933616, 48.8803371956305, 
    49.272914616673, 48.3303722823248, 48.700417413755, 54.5435408892503, 
    52.2381549867361, 51.2358017219182, 50.1805979394759, 50.5506430709061, 
    50.9206882023671, 52.8061114061208, 50.1168293263049, 90.8264836927035, 
    71.0850639623718, 59.1643054939025, 58.0115720942232, 58.0464162355836, 
    95.3952934978729, 80.2192997839458, 93.2756175945637, 112.702153593957, 
    114.00929461135, 67.1276962704862, 138.414251699378, 139.26066858412, 
    134.949155548499, 127.93305446912, 118.133208483586, 80.094191395361, 
    56.7497687990618, 58.2017034713205, 110.752420114665, 104.96602971537, 
    100.89374602548, 111.297365107873, 141.329988504688, 137.853396128307, 
    133.348663962146, 125.175713227726, 99.3472583265761, 96.2337909000351, 
    102.050907391855, 85.566837461652, 78.232134965543, 134.298207680856, 
    130.281201407767, 126.10377607138, 121.757652549505, 127.679266830827, 
    135.719302817547, 129.290198044067, 124.31759064245, 95.1649177887113, 
    135.406085188133, 38.0883238173151, 65.6318520577941, 88.6679023615053, 
    136.65739389983, 123.382297121262, 125.166423392134, 112.337914853623, 
    60.9760715638419, 49.0360526603316, 139.71584248727, 136.558483789311, 
    74.1986195894583, 45.8915654592079, 52.2002697189722, 47.5830629972588, 
    34.2533554026355, 37.5908671416372, 44.2988329850378, 49.3095033603343, 
    50.8553931369536, 50.8830492159821, 50.9107052950105, 49.4188836403336, 
    46.0767249207156, 42.6585332545203, 40.9416159217739, 39.2147585780594, 
    37.4786732817483, 37.4684738399404, 35.7191945680955, 42.68651501368, 
    44.4058130157408, 42.6291487383321, 42.6004656006594, 40.8316862959014, 
    37.3337593734624, 33.8504933602678, 32.1059844969703, 30.4362924502531, 
    28.9016092375492, 27.3530301350918, 27.33329880362, 25.7691981967003, 
    24.1910840128893, 24.1685537295812, 22.5751100517798, 17.822519425169, 
    43.9129374119576, 38.7493864231591, 24.0559023130389, 20.8692953984761, 
    15.3016735426757, 14.3630503343032, 13.9044742083373, 12.9995591508804, 
    13.0289867760138, 14.3119318127804, 14.6547796468494, 14.8393690974176, 
    14.2456187624556, 14.2759843689805, 14.925500522233, 14.3367155820251, 
    14.5217017752057, 39.73209867244, 19.4270442829827, 23.9952562256676, 
    31.6335878017268, 31.6190248341047, 87.7317909196877, 78.4834969483222, 
    46.9381108288567, 34.6725104895503, 28.531258858689, 27.0322301288594, 
    28.5192093484123, 25.5456462617509, 25.5973659597606, 31.6236207280924, 
    78.6097867529025, 80.5183998738897, 81.6923394891274, 81.5182699947932, 
    71.5951079326717, 64.0784982984928, 73.9802797823743, 80.3687189805874, 
    60.2279904916428, 51.7928988809149, 51.7858560540958, 79.1217083928944, 
    78.3881667066398, 65.7461149211233, 57.3531285527745, 79.5587181363418, 
    79.6303638388148, 61.4771799241691, 53.6235751015294, 51.7224706127235, 
    151.332436111018, 186.359672732347, 100.144926344962, 72.597654984622, 
    77.5075860354873, 64.0977083297499, 55.9252087470535, 51.364320165131, 
    50.4673692140708, 50.5494132468463, 47.5851564476571, 42.2339481241396, 
    38.0561805605994, 35.2339380837815, 32.338137304946, 29.3026625243786, 
    29.3733557135488, 73.5733024606502, 79.271333323021, 68.576073672299, 
    59.5600968788517, 57.0875625336089, 54.4719111430706, 66.6455450615808, 
    68.7039908944958, 71.2623404247762, 59.7500686699532, 54.5475199400547, 
    48.6953240144704, 44.7059939092698, 40.5141108578531, 37.6547045648539, 
    34.7318735699516, 31.6110778223638, 30.0014038075321, 28.3733283768111, 
    26.725983746693, 25.0583710879345, 58.9818313821652, 208.779808795237, 
    73.9077010909339, 76.3111238798403, 77.1682337920492, 77.5882968097368, 
    64.2723339134017, 54.7247907100413, 64.8438464666904, 57.2378923452051, 
    47.6021138353855, 42.1338434013239, 37.8929338152811, 34.9907440264313, 
    31.8412318233884, 28.54185111977, 25.1799174656287, 23.4744879872836, 
    21.8561114832157, 20.2421892043683, 25.1959386901148, 25.1999439962364, 
    41.9468160990016, 73.5827697586859, 65.2591961500444, 56.1753284267036, 
    50.1352023453484, 44.4767124218062, 40.5153365102635, 37.7945934454171, 
    36.4084406587121, 33.5336375424323, 30.2836488757512, 28.6457885704982, 
    25.3058894085798, 23.6178762215461, 23.6362646117583, 19.3547530512046, 
    17.7582947553455, 17.0302287225292, 16.108592380913, 17.7344709391805, 
    17.9079446025057, 17.3534745959643, 17.1604329840559, 27.1831209562667, 
    27.2004014959801, 25.5387051303337, 25.5566140320068, 23.8753136844987, 
    23.8937020747109, 22.1152289514079, 18.9639535236358, 17.4495925200545, 
    16.3191809237503, 15.0419260378013, 14.3595748254426, 14.1933306659019, 
    15.4099895747333, 14.3833756130038, 12.9787695330053, 12.2642937651185, 
    12.0886156397488, 12.2771670523841, 12.4652994930597, 16.2431652795789, 
    18.0292506527824, 17.4522730332154, 16.8708731499884, 15.6862324099148, 
    14.8206277722125, 14.4785787632472, 15.011438410383, 15.7219710298686, 
    15.7309056848568, 15.9426858096804, 16.1599540393465, 15.2695862889027, 
    13.3595622088858, 12.1162991123694, 13.9867140375559, 15.8029342460985, 
    13.8926914204425, 12.8352871511625, 12.3156610609712, 13.4726253783529, 
    15.3267648000127, 16.6696239138451, 16.1274909282445, 15.4624833255106, 
    14.7855664211204, 14.2803325818146, 14.6908864530313, 15.1000684226385, 
    15.688680868011, 17.2413158464655, 17.0866265384324, 17.7345444367792, 
    18.1799423036043, 19.0210409638052, 19.0679184756183, 19.5113659784962, 
    19.7565289881604, 21.3792737279192, 21.4274448646004, 25.8397076795377, 
    40.1972865680726, 35.0251158872505, 43.6497844592356, 42.0299450076165, 
    39.3584549636288, 37.4101691042586, 35.2093674024824, 32.3890091785174, 
    29.4372757270552, 24.4940823083461, 22.5954710930351, 21.0636820677847, 
    20.7128269884265, 20.3601176662941, 20.206549852808, 20.4544234093858, 
    36.7542343382148, 47.0215095111554, 51.6532092998145, 51.1340811372821, 
    52.7502455134551, 48.3452649915528, 44.366346618299, 43.6949102828433, 
    47.8684546978036, 44.6436277727386, 40.5287661418003, 36.4253202349377, 
    33.7124116018339, 30.8332157161054, 29.3614056605644, 27.8358782380201, 
    26.0855729516262, 24.2212868819773, 23.3114239455582, 22.7906818212907, 
    21.6566784967451, 21.1202602333694, 21.2481113752218, 52.1971213143227, 
    111.682544371416, 89.1198974981566, 130.61500777618, 199.358101775441, 
    118.738144217479, 87.2208449029317, 67.3505705529816, 60.5201896706208, 
    67.3718721108831, 102.283659575995, 104.102377990867, 90.3332764670633, 
    78.0089388010537, 69.9330041029595, 69.3013850907066, 77.3498751898844, 
    90.8541917302923, 101.797270451558, 87.1927404115766, 65.4835748081538, 
    53.6722478748268, 51.5464500657195, 69.2178353677563, 69.5688845964705, 
    69.9199338251555, 68.9129244623262, 66.4741242040373, 62.4968581449282, 
    59.8234118405916, 70.2600193101781, 64.7800306450909, 49.0720484542068, 
    38.4406629283029, 31.5152873751328, 55.0989283893986, 164.572551787739, 
    160.69681872892, 152.662780579652, 147.856566081237, 140.294473541444, 
    127.038890806629, 104.394339856604, 85.8885228325372, 73.3520490628673, 
    60.0140709898685, 55.0233927008413, 50.1094226798996, 48.3534514930055, 
    46.5810777515138, 44.7918627215787, 42.9853105272729, 41.1608587984952, 
    39.3153448418227, 39.2009279944393, 39.0865111470558, 35.4047423114527, 
    31.6100960962411, 31.4842702038066, 98.8533776238199, 103.623057640086, 
    70.7266800527255, 64.2003733810105, 13.8879413628841, 12.8177552882163, 
    11.3448329026577, 11.0660972638726, 10.7886899882212, 9.71936980720268, 
    16.820129445718, 37.3337966590067, 35.4283284332962, 29.8928643121711, 
    31.6185406066356, 33.3062900396384, 31.4190410454725, 27.7170176099158, 
    15.2142985775593, 72.6706562342437, 70.967458043312, 56.6296493820388, 
    50.2005541356715, 46.9876993095245, 45.2917699635506, 45.1469924922412, 
    38.6805687080306, 33.6606196022771, 71.2512323558184, 105.509475210422, 
    77.0852253304109, 56.6718557406273, 47.278578658097, 39.4596093813611, 
    31.3905244984849, 28.0596085450771, 24.6486325249417, 22.486645574873, 
    24.5687083073438, 128.435933718, 92.1484221363093, 115.262077298459, 
    140.920475900968, 109.006308270524, 84.1012585568179, 66.9194203139455, 
    55.8825713122136, 47.9563216396168, 41.6376522076257, 35.1470712441898, 
    30.451232010382, 25.6750781354869, 19.8734709435183, 17.5250962799973, 
    19.8317425548014, 18.7815374818183, 16.2927092289271, 15.4858296520702, 
    15.3013744345932, 15.1187303186708, 73.661908294494, 56.8375079950402, 
    45.8755445938816, 138.729935665456, 107.327206338137, 73.2579031694781, 
    55.1589522507958, 44.2058093171704, 36.126961859781, 29.8784961860249, 
    249.742789377669, 144.487390158576, 115.516989742434, 125.992598099428, 
    93.7701856623069, 65.2503987320048, 50.3930944768761, 112.691481528283, 
    107.679013228082, 73.5112764510797, 56.2970861190227, 45.64224825511, 
    37.5985253649641, 34.3350431983035, 31.2598103578196, 28.2225585052508, 
    25.0938431265113, 21.7860308520893, 20.0451349131662, 20.0656699762073, 
    20.0862050392485, 20.1067401022913, 19.6064622616408, 18.5843800405707, 
    17.5593931791352, 16.8847878556501, 18.8394994532898, 39.2898831174486, 
    75.4565637451821, 75.3378923664581, 62.5688271058654, 44.1728754438925, 
    32.9904509171778, 25.3217725370552, 25.3664490581843, 28.5766792298221, 
    23.8316817774429, 22.246941164345, 18.6071048874989, 17.4340421521467, 
    17.3002029338378, 17.1656836515846, 16.6752039867627, 16.1776794420539, 
    16.2181604916598, 25.8578907906124, 20.3082444708285, 19.330933346206, 
    20.3931471378552, 94.5458106237155, 81.0233777222065, 47.0745142042118, 
    45.5347726419964, 54.715921202526, 34.231051520814, 26.3207074717021, 
    23.0476387201772, 23.0897484074985, 21.468754214594, 20.4859274973984, 
    20.3505377268003, 19.8662052773174, 18.4869038273047, 17.6156178145197, 
    16.9058546444976, 16.746809032314, 16.5865215965834, 15.6555431986412, 
    14.5069962733996, 13.5308645671338, 12.9432593692701, 13.7812897040869, 
    33.9975154740906, 22.0519889825113, 21.2160920974265, 19.6440010734922, 
    18.0090409107769, 14.1053213784926, 12.8804297940007, 13.0964923501032, 
    12.8968488946162, 36.1351354342858, 23.9878942558686, 20.8476646256656, 
    19.4054766859857, 19.2337401615587, 17.9355712772378, 31.1988234727254, 
